⚽ Champions League · Wed, 4 Nov 2026 ⚽
Fenerbahce
HOME3—2
Fenerbahce Win
Liverpool FC
AWAY⚽ Goalscorers
Fenerbahce
GREENWOOD 29
BROWN 73
MURIQI 79
assist: BROWN
Liverpool FC
NYONI 25
ISAK 69
assist: GAKPO
Official
Si's Player Ratings
#01 · GK
#02 · DEF
#04 · DEF
#05 · DEF
#21 · DEF
#08 · MID
#10 · MID
#42 · MID
#23 · FWD
#29 · FWD
#73 · FWD
🔁 Subs
#06 · DEF
#07 · MID
#09 · FWD
#18 · FWD
#67 · FWD
Quick Reference
Ratings Summary
| Player | Si Rating | Your Rating | LFIJ Community |
|---|---|---|---|
| ALISSON | 4 | — | 4.3 |
| GOMEZ | 6 | — | 4.8 |
| VAN DIJK | 6 | — | 5.3 |
| JACQUET | 5 | — | 5.3 |
| TSIMIKAS | 4 | — | 5 |
| SZOBOSZLAI | 3 | — | 4.3 |
| MAC ALLISTER | 5 | — | 5.3 |
| NYONI | 8 | — | 7 |
| MUNOZ | 6 | — | 6 |
| BARCOLA | 5 | — | 5 |
| NGUMOHA | 6 | — | 5 |
| 🔁 Subs | |||
| KERKEZ | 6 | — | 4.8 |
| WIRTZ | 6 | — | 5.3 |
| ISAK | 7 | — | 6 |
| GAKPO | 6 | — | 5 |
| KOUMAS | 6 | — | 5 |
Match Recap